<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Degrees of color</title>
	<link>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/</link>
	<description>fresh ideas for digital creativity</description>
	<pubDate>Fri, 16 May 2008 21:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Leonor Alves</title>
		<link>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6746</link>
		<author>Leonor Alves</author>
		<pubDate>Sun, 11 Nov 2007 21:36:10 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6746</guid>
		<description>Very interesting... although i didn't pay that much attention to it when i was a student. All the corrections made by Sérgio Santos are more or less accurete, at least for Lisbon... My degree is in Science and Tecnhology and the corresponding colour is light blue (without the white)but there are some confusing factors... concerning the graduation ribbons, for example, you have one additional colour for the University. For example, the colour for mine (universiadade Nova de Lisboa) is green...</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; although i didn&#8217;t pay that much attention to it when i was a student. All the corrections made by Sérgio Santos are more or less accurete, at least for Lisbon&#8230; My degree is in Science and Tecnhology and the corresponding colour is light blue (without the white)but there are some confusing factors&#8230; concerning the graduation ribbons, for example, you have one additional colour for the University. For example, the colour for mine (universiadade Nova de Lisboa) is green&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sérgio Santos</title>
		<link>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6741</link>
		<author>Sérgio Santos</author>
		<pubDate>Sun, 11 Nov 2007 19:49:08 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6741</guid>
		<description>And the list you got over there is huge. No wonder no one can remember that. A like Coimbra's color scheme better. At least I don't have to tell all the different kind of greens.</description>
		<content:encoded><![CDATA[<p>And the list you got over there is huge. No wonder no one can remember that. A like Coimbra&#8217;s color scheme better. At least I don&#8217;t have to tell all the different kind of greens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sérgio Santos</title>
		<link>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6740</link>
		<author>Sérgio Santos</author>
		<pubDate>Sun, 11 Nov 2007 19:47:26 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2007/11/11/degrees-of-color/#comment-6740</guid>
		<description>Since the University of Coimbra was mentioned, I'll tell what the main colors are:

 - Yellow: Medicine
 - Red: Law
 - Purple: Pharmacy
 - Dark-blue: Letters
 - Light-blue+White: Science &#38; Technology
 - Orange: Psychology
 - Green: Social Service &#38; Sociology

Those are the main degrees, but there are dozens of combinations for other degrees like Yellow+Green for Agronomy and for other institutes.</description>
		<content:encoded><![CDATA[<p>Since the University of Coimbra was mentioned, I&#8217;ll tell what the main colors are:</p>
<p> - Yellow: Medicine<br />
 - Red: Law<br />
 - Purple: Pharmacy<br />
 - Dark-blue: Letters<br />
 - Light-blue+White: Science &amp; Technology<br />
 - Orange: Psychology<br />
 - Green: Social Service &amp; Sociology</p>
<p>Those are the main degrees, but there are dozens of combinations for other degrees like Yellow+Green for Agronomy and for other institutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
