<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Portugal Top 100 sites</title>
	<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/</link>
	<description>fresh ideas for digital creativity</description>
	<pubDate>Tue, 13 May 2008 03:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: neonex</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-8014</link>
		<author>neonex</author>
		<pubDate>Wed, 09 Apr 2008 18:13:33 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-8014</guid>
		<description>IAB Portugal is comming...
looks like there might be hope on getting those long desired stats
http://webmarketing.kazulo.com/4404/iab-chega-finalmente-a-portugal.htm</description>
		<content:encoded><![CDATA[<p>IAB Portugal is comming&#8230;<br />
looks like there might be hope on getting those long desired stats<br />
<a href="http://webmarketing.kazulo.com/4404/iab-chega-finalmente-a-portugal.htm" rel="nofollow">http://webmarketing.kazulo.com/4404/iab-chega-finalmente-a-portugal.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O Sapo em queda? &#124; Blue MUIOMUIO</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7954</link>
		<author>O Sapo em queda? &#124; Blue MUIOMUIO</author>
		<pubDate>Tue, 25 Mar 2008 15:26:12 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7954</guid>
		<description>[...] artigo surge derivado da leitura de um artigo de Armando Alves que por sua vez deu origem a este artigo de Paulo Querido que chegou atÃ© mim atravÃ©s do Ponto [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] artigo surge derivado da leitura de um artigo de Armando Alves que por sua vez deu origem a este artigo de Paulo Querido que chegou atÃ© mim atravÃ©s do Ponto [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Certamente! economia: ExplicaÃ§Ãµes para a queda do Sapo no ranking da Internet</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7950</link>
		<author>Certamente! economia: ExplicaÃ§Ãµes para a queda do Sapo no ranking da Internet</author>
		<pubDate>Mon, 24 Mar 2008 14:02:57 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7950</guid>
		<description>[...] Alves publicou no A Source of Inspiration um comentÃ¡rio ao top 100 dos domÃ­nios mais acedidos em Portugal, segundo o Alexa. O Alexa estÃ¡ longe de ser a melhor fonte &#8212; mas Ã© a melhor fonte [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alves publicou no A Source of Inspiration um comentÃ¡rio ao top 100 dos domÃ­nios mais acedidos em Portugal, segundo o Alexa. O Alexa estÃ¡ longe de ser a melhor fonte &#8212; mas Ã© a melhor fonte [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Queda do Sapo : Ponto Sapo</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7948</link>
		<author>A Queda do Sapo : Ponto Sapo</author>
		<pubDate>Mon, 24 Mar 2008 12:06:51 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7948</guid>
		<description>[...] post do Armando Alves que descobriu os 100 sites mais visitados em Portugal segundo o ranking do Alexa e que lhe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post do Armando Alves que descobriu os 100 sites mais visitados em Portugal segundo o ranking do Alexa e que lhe [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Querido</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7916</link>
		<author>Paulo Querido</author>
		<pubDate>Thu, 20 Mar 2008 02:16:32 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7916</guid>
		<description>For the other subject:
yeap, you can convince the small and not so small blog publishers to embrace richer metrics systems. But that is not the only problem. Because metrics aren't all. Let's stick to the banner-type campaign. I'll put my money quicker in your blog, here 1.000 pageviews represent 500 or so visitors (maybe 50% or 60% of them fresh visitors), than in my newspaper, where 1.000 pageviews are generated by 250 visitors -- and this 250 visitors, or less, are commenting each other's comments, not the news anymore, and they are basicall the same clients week after week.

In other words: I see no audience strategy in newspapers, but I see bloggers building their brands by caring  a (small ou not so small) audience.</description>
		<content:encoded><![CDATA[<p>For the other subject:<br />
yeap, you can convince the small and not so small blog publishers to embrace richer metrics systems. But that is not the only problem. Because metrics aren&#8217;t all. Let&#8217;s stick to the banner-type campaign. I&#8217;ll put my money quicker in your blog, here 1.000 pageviews represent 500 or so visitors (maybe 50% or 60% of them fresh visitors), than in my newspaper, where 1.000 pageviews are generated by 250 visitors &#8212; and this 250 visitors, or less, are commenting each other&#8217;s comments, not the news anymore, and they are basicall the same clients week after week.</p>
<p>In other words: I see no audience strategy in newspapers, but I see bloggers building their brands by caring  a (small ou not so small) audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Querido</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7915</link>
		<author>Paulo Querido</author>
		<pubDate>Thu, 20 Mar 2008 02:04:13 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7915</guid>
		<description>Armando, excelente.
Atenção à questão dos jornais desportivos: a partir do momento em que não podes comparar online os maiores títulos nacionais (think Expresso, Público, TSF, DN, JN...) com os desportivos, perde um bocado o sentido. Bem que o futebol ocupa um lugar importante (exagerado, é uma opinião de que não tenho a certeza de partilhar). Mas com a vintena, ou mais, de títulos que engordam portais em vez de se estabelecerem por conta própria, op "campeonato" dos jornais seria diferente.

Parti deste teu trabalho para outrom um pouco diferente, que lhe fica ligado: &lt;a href="http://clix.expresso.pt/gen.pl?p=stories&#38;op=view&#38;fokey=ex.stories/272380" rel="nofollow"&gt;A queda do Sapo no ranking da Internet&lt;/a&gt;. No Expresso online.</description>
		<content:encoded><![CDATA[<p>Armando, excelente.<br />
Atenção à questão dos jornais desportivos: a partir do momento em que não podes comparar online os maiores títulos nacionais (think Expresso, Público, TSF, DN, JN&#8230;) com os desportivos, perde um bocado o sentido. Bem que o futebol ocupa um lugar importante (exagerado, é uma opinião de que não tenho a certeza de partilhar). Mas com a vintena, ou mais, de títulos que engordam portais em vez de se estabelecerem por conta própria, op &#8220;campeonato&#8221; dos jornais seria diferente.</p>
<p>Parti deste teu trabalho para outrom um pouco diferente, que lhe fica ligado: <a href="http://clix.expresso.pt/gen.pl?p=stories&amp;op=view&amp;fokey=ex.stories/272380" rel="nofollow">A queda do Sapo no ranking da Internet</a>. No Expresso online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Alves</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7903</link>
		<author>Armando Alves</author>
		<pubDate>Wed, 19 Mar 2008 12:43:00 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7903</guid>
		<description>Thanks for the feedback.
Yesterday, in talks with one of the biggest media agencies in Portugal, we both agreed that most of the problem stems from the big publishers not being transparent and agreeing to deliver solid metrics.

An IAB/EIAA representative, establishing best practices in the industry (creative, metrics, auditing) might be part of the solution, but first the agents must set some common ground.

Basic demographics aren't enough, and keeping consumer privacy in mind, we sould start to think about some behavioural data.

It might actually be simpler to convince the long tail(like blog networks and small publishers) to gather richer metrics.

And we surely needed some best practices, to purge from some snake-oil sellers :)

Please spread the word to influencers, and maybe we can meet one of these days and start acting. Becaus, yes, we can.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.<br />
Yesterday, in talks with one of the biggest media agencies in Portugal, we both agreed that most of the problem stems from the big publishers not being transparent and agreeing to deliver solid metrics.</p>
<p>An IAB/EIAA representative, establishing best practices in the industry (creative, metrics, auditing) might be part of the solution, but first the agents must set some common ground.</p>
<p>Basic demographics aren&#8217;t enough, and keeping consumer privacy in mind, we sould start to think about some behavioural data.</p>
<p>It might actually be simpler to convince the long tail(like blog networks and small publishers) to gather richer metrics.</p>
<p>And we surely needed some best practices, to purge from some snake-oil sellers :)</p>
<p>Please spread the word to influencers, and maybe we can meet one of these days and start acting. Becaus, yes, we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Mártires</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7902</link>
		<author>Paulo Mártires</author>
		<pubDate>Wed, 19 Mar 2008 11:40:32 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7902</guid>
		<description>I've just recently started dealing with online advertising (not counting adwords) and one of the biggest challenges is to find good metrics and data to present to my clients. When you work with medium or small companies with limited budgets, you can't just talk about ROI and how great this kind of advertising is... they want solid data so they can decide where to put their money. I agree, it's time to move forward and collect solid, independent data.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just recently started dealing with online advertising (not counting adwords) and one of the biggest challenges is to find good metrics and data to present to my clients. When you work with medium or small companies with limited budgets, you can&#8217;t just talk about ROI and how great this kind of advertising is&#8230; they want solid data so they can decide where to put their money. I agree, it&#8217;s time to move forward and collect solid, independent data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Pereira</title>
		<link>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7887</link>
		<author>Ricardo Pereira</author>
		<pubDate>Mon, 17 Mar 2008 15:48:46 +0000</pubDate>
		<guid>http://www.asourceofinspiration.com/2008/03/17/portugal-top-100-sites/#comment-7887</guid>
		<description>Great Timming Armando!!! About "bringing forward our national digital marketing industry" it's the time!! I Agree that some years ago was already late... but in the past weeks there have been  some development on this. Portuguese IAB should be a reality soon. Are you in?... let's talk about it!</description>
		<content:encoded><![CDATA[<p>Great Timming Armando!!! About &#8220;bringing forward our national digital marketing industry&#8221; it&#8217;s the time!! I Agree that some years ago was already late&#8230; but in the past weeks there have been  some development on this. Portuguese IAB should be a reality soon. Are you in?&#8230; let&#8217;s talk about it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
