<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home and Away: the visualization of war</title>
	<atom:link href="http://www.asourceofinspiration.com/2010/05/26/home-and-away-the-visualization-of-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asourceofinspiration.com/2010/05/26/home-and-away-the-visualization-of-war/</link>
	<description>Fresh ideas for interactive creativity</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:55:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Anonymous</title>
		<link>http://www.asourceofinspiration.com/2010/05/26/home-and-away-the-visualization-of-war/#comment-922</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=3225#comment-922</guid>
		<description>nice shot </description>
		<content:encoded><![CDATA[<p>nice shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Home and Away: the visualization of war -- Topsy.com</title>
		<link>http://www.asourceofinspiration.com/2010/05/26/home-and-away-the-visualization-of-war/#comment-921</link>
		<dc:creator>Tweets that mention Home and Away: the visualization of war -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 May 2010 10:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=3225#comment-921</guid>
		<description>[...] This post was mentioned on Twitter by Paulo Querido, alexgamela, Catarino™, Armando Alves, Armando Alves and others. Armando Alves said: Home and Away: the visualization of war http://goo.gl/fb/3r8cM [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paulo Querido, alexgamela, Catarino™, Armando Alves, Armando Alves and others. Armando Alves said: Home and Away: the visualization of war <a href="http://goo.gl/fb/3r8cM" rel="nofollow">http://goo.gl/fb/3r8cM</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.765 seconds using disk: basic
Object Caching 188/189 objects using disk: basic

Served from: www.asourceofinspiration.com @ 2012-02-09 18:31:36 -->
