<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Source Of Inspiration &#187; Design</title>
	<atom:link href="http://www.asourceofinspiration.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asourceofinspiration.com</link>
	<description>Fresh ideas for interactive creativity</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>User Experience and Context</title>
		<link>http://www.asourceofinspiration.com/2009/03/02/user-experience-and-context/</link>
		<comments>http://www.asourceofinspiration.com/2009/03/02/user-experience-and-context/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:26:07 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=1989</guid>
		<description><![CDATA[Somehow related to last post&#8217;s theme of progressive enhancement, i found out via Johnny Holland a simple but effective video on &#8220;Designing for Mobiles: Users &#038; Context&#8221;. The student work is based on the first chapters of Barbara Ballard&#8217;s book Designing the Mobile User Experience, depicting the increasing importance of understanding the newer platforms, where [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow related to last post&#8217;s theme of progressive enhancement, i found out via <a href="http://johnnyholland.org/magazine/2009/03/designing-for-a-mobile-context/">Johnny Holland</a> a simple but effective video on &#8220;Designing for Mobiles: Users &#038; Context&#8221;. The student work is based on the first chapters of Barbara Ballard&#8217;s book <a href="http://www.amazon.com/gp/product/0470033614?ie=UTF8&#038;tag=asourceofinsp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0470033614">Designing the Mobile User Experience</a><img src="http://www.assoc-amazon.com/e/ir?t=asourceofinsp-20&#038;l=as2&#038;o=1&#038;a=0470033614" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, depicting the increasing importance of understanding the newer platforms, where and how are they used, and how it relates to designing the user experience.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2447785&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2447785&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/2447785">Designing for Mobiles: Users &#038; Context</a> from <a href="http://vimeo.com/niekdekker">Niek Dekker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2009/03/02/user-experience-and-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This happened</title>
		<link>http://www.asourceofinspiration.com/2009/02/17/this-happened/</link>
		<comments>http://www.asourceofinspiration.com/2009/02/17/this-happened/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:43:50 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=1953</guid>
		<description><![CDATA[The celebration of processes and stories is one of the big steps towards recognition of the creative technologist in our society. Following the discovery of a blog about Interactive Producers the past weekend at iPro, it was nice to found out about the redesign of This Happened, on a twip (? a twitter tip) by [...]]]></description>
			<content:encoded><![CDATA[<p>The celebration of processes and stories is one of the big steps towards recognition of the creative technologist in our society. Following the discovery of a blog about Interactive Producers the past weekend at <a href="http://iproblog.blogspot.com/">iPro</a>, it was nice to found out about the redesign of <a href="http://www.thishappened.org/">This Happened</a>, on a twip (? a twitter tip) by <a href="http://twitter.com/brendandawes">Brendan Dawes</a>.</p>
<p><a href="http://www.thishappened.org/"><img src="http://www.asourceofinspiration.com/wp-content/uploads/2009/02/thishappened.jpg" alt="thishappened" title="thishappened" width="500" height="415" class="alignnone size-full wp-image-1956" /></a></p>
<p>The event website, focuses on the stories behind interaction design projects, their concepts and the production process behind many interaction design and digital companies.<br />
Forthcoming events on the 23rd Feb 2009 at Utrecht and on the 12th Mar in London, but you can also <a href="http://www.thishappened.org/talks/">watch past talks online </a> and <a href="http://twitter.com/this_happened">follow them on twitter</a>.</p>
<p><a href="http://www.thishappened.org/talks/uva-london-6/"><br />
<img src="http://www.asourceofinspiration.com/wp-content/uploads/2009/02/thishappened-uva.jpg" alt="thishappened-uva" title="thishappened-uva" width="500" height="415" class="alignnone size-full wp-image-1954" /></a></p>
<p>Founded on 2007 by <a href="http://www.chrisoshea.org" target="_blank">Chris O&#8217;Shea</a>, <a href="http://www.joelgethinlewis.com" target="_blank">Joel Gethin Lewis</a> and <a href="http://www.nanikawa.com/" target="_blank">Andreas Müller</a>, it has now over 20 past talks, from <a href="http://www.uva.co.uk/">United Visual Artists</a> to the <a href="http://www.tinker.it/">co-founder of the Arduino Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2009/02/17/this-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIFT is coming</title>
		<link>http://www.asourceofinspiration.com/2008/09/26/shift-is-coming/</link>
		<comments>http://www.asourceofinspiration.com/2008/09/26/shift-is-coming/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:53:25 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[shift]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=1508</guid>
		<description><![CDATA[UPDATE: Add the promo code gt-sourceinsp20a895d and get 20% off on registration We&#8217;re almost there: the 2nd edition of Shift &#8211; Social and Human Ideas for Technology is taking place the next 15th to 17 October. Having attended the 1st one &#8211; and loving it &#8211; i&#8217;m expecting the same amount of enthusiasm and interesting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Add the promo code <em>gt-sourceinsp20a895d</em> and get 20% off on <a href="http://www.shift.pt/signup">registration</a></strong></p>
<p>We&#8217;re almost there: the 2nd edition of <a href="http://www.shift.pt/">Shift &#8211; Social and Human Ideas for Technology</a> is taking place the next 15th to 17 October.</p>
<p><a href="http://www.shift.pt/"><img class="alignnone size-medium wp-image-1537" title="shift-large" src="http://www.asourceofinspiration.com/wp-content/uploads/2008/09/shift-large-500x208.jpg" alt="" width="500" height="208" /></a></p>
<p>Having attended the 1st one &#8211; and loving it &#8211; i&#8217;m expecting the same amount of enthusiasm and interesting discussions on how technology is shaping society and our daily lifes.</p>
<p>The event is organized by close friends Bruno and Pedro (at non-profit), with 60 speakers during the 3 days, at <a href="http://maps.google.com/maps?ie=UTF8&amp;ll=38.768389,-9.096465&amp;spn=0.008716,0.027466&amp;t=h&amp;z=16&amp;lci=lmc:wikipedia_en">Parque das Nacoes FIL (Lisbon)</a>. The subjects in discussion include: Education, History, Genetics, Economics, Accessibility, Usability, Mobile Technologies, Open Source, Transportation, Energy, Architecture and Art. Quite a treat, eh?</p>
<p>With confirmed speakers like <a href="http://www.andybudd.com/">Andy Budd</a>, <a href="http://www.microsoft.com/design/People/Detail.aspx?key=august">August de los Reyes</a>, <a href="http://www.techkwondo.com/">Julian Bleeker</a>, <a href="http://www.leonelmoura.com/">Leonel Moura</a>, <a href="http://www.mslima.com/myhome.cfm">Manuel Lima</a>, <a href="http://www.stoweboyd.com">Stowe Boyd</a> and <a href="http://www.horsepigcow.com/">Tara Hunt</a>, it shows how Portugal is becoming a great place for tech/digital conferences, after <a href="http://www.asourceofinspiration.com/2008/05/10/offf-lisbon-2008-day-3/">OFFF</a>&#8216;s success the past May.</p>
<p>I&#8217;ve just registered but hurry up and get one the last available tickets. <a href="http://www.shift.pt/">Shift</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2008/09/26/shift-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing A Source Of Inspiration</title>
		<link>http://www.asourceofinspiration.com/2008/08/26/refreshing-a-source-of-inspiration/</link>
		<comments>http://www.asourceofinspiration.com/2008/08/26/refreshing-a-source-of-inspiration/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:49:14 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/?p=1251</guid>
		<description><![CDATA[It&#8217;s been a while. The holidays were great, with lots of time away from the computer, just checking email and some occasional Twitterring. I even started pondering about the future of this blog, but not in a blogger fatigue kind of way. One thing lead to another and a redesign was born. The &#8220;Fresh Grid&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while. The holidays were great, with lots of time away from the computer, just checking email and some occasional <a href="http://twitter.com/armandoalves">Twitterring</a>. I even started pondering about the future of this blog, but not in a <a href="http://www.louisgray.com/live/2007/05/are-leading-bloggers-getting-blog.html">blogger fatigue</a> kind of way.</p>
<p><a href="http://www.asourceofinspiration.com/wp-content/uploads/2008/08/asourceofinspiration.jpg"><img class="imageframe" title="asourceofinspiration" src="http://www.asourceofinspiration.com/wp-content/uploads/2008/08/asourceofinspiration.jpg" alt="" width="320" height="320" /></a></p>
<p>One thing lead to another and a redesign was born. The &#8220;Fresh Grid&#8221; theme is less cluttered, with no rounded corner clichés. The focus is now on the content (expect more in-depth in articles), with lots of white space and serif fonts for enjoyable reading (and printing). The homepage was trimmed to only display the latest post and a featured <a href="http://www.asourceofinspiration.com/category/site-of-the-week/">Site</a> and <a href="http://www.asourceofinspiration.com/category/video-of-the-week/">Video</a> of the Week.</p>
<p>Oh, and of course, if you haven&#8217;t noticed my avatars this previous week, there&#8217;s also a new logo (above), more appropriate to &#8220;A Source Of Inspiration&#8221;. Enough of the Web2.0 look.</p>
<p><a href="http://www.asourceofinspiration.com/lifestream"><img class="imageframe" title="lifestream" src="http://www.asourceofinspiration.com/wp-content/uploads/2008/08/lifestream.jpg" alt="" width="450" height="280" /></a></p>
<p><small class="caption"><a href="http://www.asourceofinspiration.com/lifestream">The new Lifestream page</a></small></p>
<p>There&#8217;s a lot more focus on social media, with a Twitter sidebar and a new <a href="http://www.asourceofinspiration.com/lifestream">Lifestream</a> page, with a quick overview of what&#8217;s inspiring me in several web services. That also means the huge blogroll footer is now history, with featured websites getting a one week homepage promotion. So it&#8217;s a great chance to <a href="http://www.asourceofinspiration.com/contact/" rel="nofollow">send</a> your websites/campaigns/portfolios and have them showcased.</p>
<p>And while changing this whole thing, there&#8217;s also an updates RSS feed at <a href="http://feedproxy.google.com/ASourceOfInspiration">http://feedproxy.google.com/ASourceOfInspiration</a>. The previous one should still work, but with the whole Feedburner transition to Google came just in time to include in the redesign.</p>
<p>No technical hiccups are expected with this redesign, but i&#8217;d love to hear your thoughts about the new <a href="http://www.asourceofinspiration.com/">A Source Of Inspiration.</a>. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2008/08/26/refreshing-a-source-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A decade of your work</title>
		<link>http://www.asourceofinspiration.com/2008/07/18/a-decade-of-your-work/</link>
		<comments>http://www.asourceofinspiration.com/2008/07/18/a-decade-of-your-work/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:00:34 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/2008/07/18/a-decade-of-your-work/</guid>
		<description><![CDATA[Patrick at Creative review shared his thoughts on how the last decade has affected our professional life, and most of it i deeply relate to, specially on how the Internet has changed the life of people that work in design, and to a broader extent, the whole society (at least in developed countries). Photo by [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick at Creative review <a href="http://www.creativereview.co.uk/crblog/a-decade-in-design/">shared his thoughts</a> on how the last decade has affected our professional life, and most of it i deeply relate to, specially on how the Internet has  changed the life of people that work in design, and to a broader extent, the whole society (at least in developed countries).</p>
<p><img src="http://www.asourceofinspiration.com/wp-content/2008/07/380316678_0c67948cb7.jpg" width="450" height="299" alt="Hyperspace" class="imageframe" /><br />
<small>Photo by <a href="http://www.flickr.com/photos/eole/380316678/">Eole</a>, under a <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en">Creative Commons License</a></small></p>
<p>Ten years ago i was leaving university, thinking on how i would get along with Business Management, but having fun with Flash 4 on my spare time, while hanging around in IRC and building personal webpages on HotDog HTML editor.  At that time, i didn&#8217;t even knew there was a job for a digital marketeer much less in advertising.</p>
<p>A few career changes later and past the dot com bubble, i find myself in a place i wouldn&#8217;t have dreamed of 10 years ago. The last 5 years have been a reward for always keeping my faith on the enormous potential of the web. New organizational models, the rise of social media, the fall of traditional media, the birth and rise of Google, it&#8217;s been a hell of a ride.</p>
<p><strong>What about you, how was your last decade? How has it changed your career? Do you find yourself at the place you envisioned ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2008/07/18/a-decade-of-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillman Curtis short films</title>
		<link>http://www.asourceofinspiration.com/2008/06/26/hillman-curtis-short-films/</link>
		<comments>http://www.asourceofinspiration.com/2008/06/26/hillman-curtis-short-films/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:23:04 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[shortfilm]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/2008/06/26/hillman-curtis-short-films/</guid>
		<description><![CDATA[For all the love birds out there, enjoy &#8220;Bridge&#8221;, the new short film by one of my first masters of digital creativity, Hillman Curtis. It&#8217;s rewarding to see the path that Hillman has trailed, developing the first Macromedia Flash banners to becoming a film director. Once you find your creative genius, it&#8217;s just a matter [...]]]></description>
			<content:encoded><![CDATA[<p>For all the love birds out there, enjoy <a href="http://www.hillmancurtis.com/index.php?/film/watch/bridge/">&#8220;Bridge&#8221;</a>, the new <a href="http://www.hillmancurtis.com/index.php?/film/view/short_films/">short film</a> by one of my first masters of digital creativity, <a href="http://www.hillmancurtis.com">Hillman Curtis</a>.</p>
<p><embed src="http://hillmancurtis.com/flash/mediaplayer.swf" width="425" height="344" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://hillmancurtis.com/box/bridge.flv"></embed></p>
<p>It&#8217;s rewarding to see the path that Hillman has trailed, developing the first Macromedia Flash banners to becoming a <a href="http://www.hillmancurtis.com/index.php?/film/view/latest_films/">film director</a>. Once you find your creative genius, it&#8217;s just a matter of time until you start using it on other disciplines, <a href="http://www.amazon.com/MTIV-Process-Inspiration-Practice-Designer/dp/0735711658/?tag=asourceofinsp-20">making the invisible visible</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2008/06/26/hillman-curtis-short-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo Minicards crowdsourcing</title>
		<link>http://www.asourceofinspiration.com/2008/06/09/moo-minicards-crowdsourcing/</link>
		<comments>http://www.asourceofinspiration.com/2008/06/09/moo-minicards-crowdsourcing/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:39:49 +0000</pubDate>
		<dc:creator>Armando Alves</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[crads]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.asourceofinspiration.com/2008/06/09/moo-minicards-crowdsourcing/</guid>
		<description><![CDATA[EDIT (11/06/08): Celso is pushing the idea further, and created the Moo Crowdsourcing Flickr Pool. Join in and submit up to 7 selected works. I also got in touch with the Moo staff, to see if they extend this idea. Thanks everyone. I will be delighted to feature your works on my Moo cards, with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EDIT (11/06/08): <a href="http://blog.cpinto.net/">Celso</a> is pushing the idea further, and created the <a href="http://www.flickr.com/groups/moo-crowdsourcing/">Moo Crowdsourcing</a> Flickr Pool. <a href="http://www.flickr.com/groups_join.gne?id=812147@N22">Join in and submit up to 7 selected works.</a><br />
I also got in touch with the Moo staff, to see if they extend this idea. Thanks everyone. I will be delighted to feature your works on my Moo cards, with a great story to tell. </strong></p>
<p>Are you an gifted illustrator? A sharp eye photographer ? A kick-ass graphic designer ?<br />
Then leave a comment with your URL , <a href="http://www.asourceofinspiration.com/contact/">send me an email</a> or post to the <a href="http://www.flickr.com/groups/moo-crowdsourcing/">Flickr Pool</a>.<br />
I&#8217;m ordering some Moo Minicards and would love to promote your great work.</p>
<p><a href="http://www.moo.com/products/minicards.php"><img src="http://www.asourceofinspiration.com/wp-content/2008/06/moominicards.jpg" width="450" height="300" alt="Moo Minicards" class="imageframe" /></a></p>
<p>This post will be updated with the selected sets and URLs. It&#8217;s also a great chance to find out the extraordinary talent of some of my readers and/or their friends. Thanks.</p>
<p><em>Example: submit to the <a href="http://www.flickr.com/photos/organize/?start_tab=sets">Flickr group</a> or comment with the address to your <a href="http://www.behance.net/">Behance</a> portfolio page, as long as your Creative Commons license allows it.</em></p>
<h3>Submissions:</h3>
<ul>
<li>Pedro Pinheiro<br />
<a style="font-size:.8em;" href="http://flickr.com/photos/pedromourapinheiro/sets/72157605513326102">http://flickr.com/photos/pedromourapinheiro/sets/72157605513326102</a>
</li>
<li>
Andre:<br />
<a style="font-size:.8em;"  href="http://andrenussbaumer.110mb.com">http://andrenussbaumer.110mb.com</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.asourceofinspiration.com/2008/06/09/moo-minicards-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/34 queries in 0.044 seconds using disk: basic
Object Caching 441/533 objects using disk: basic

Served from: www.asourceofinspiration.com @ 2012-02-09 05:33:19 -->
