ComScore measures Internet Audience in Portugal
Posted in Internet, Portugal on November 25, 2009Just noticed today that ComScore started measuring Internet audience in Portugal, and the numbers do look solid.
| Top 15 Online Properties in Portugal Total Portugal – Age 15+, Home & Work Locations September 2009 Source: comScore World Metrix |
|||
| Media | Sep-2008 | Sep-2009 | % Change |
| Total Internet : Total Audience | 3,665 | 3,816 | 4% |
| Google Sites | 2,959 | 3,570 | 21% |
| Microsoft Sites | 2,816 | 3,397 | 21% |
| Portugal Telecom | 2,125 | 2,398 | 13% |
| Hi5.COM | 1,986 | 2,329 | 17% |
| Yahoo! Sites | 1,066 | 1,422 | 33% |
| UOL | 971 | 1,254 | 29% |
| Grupo Impresa | 1,086 | 1,215 | 12% |
| Wikimedia Foundation Sites | 1,012 | 1,148 | 13% |
| Grupo Brasil Telecom | 863 | 1,119 | 30% |
| WordPress | 860 | 1,058 | 23% |
| OnLine eXchange | 625 | 930 | 49% |
| IOL.pt | 771 | 914 | 19% |
| Terra – Telefonica | 655 | 890 | 36% |
| Clix.pt | 756 | 852 | 13% |
| CBS Interactive | 394 | 643 | 63% |
The study points to more than 3.8 million people age 15 and older, spending an average 1.9 hours online per person during the month, numbers that will probably be discussed the next 26th November at CAEM i-com National Roundtable (on Twitter @icomglobal).
The last few months i’ve also noticed a renewed interest on giving solid data about Internet behavior, as the market grows bigger with droves of new users consuming more bandwidth (either broadband or mobile).
The data on social networks is finally shedding some public light (disclaimer: Fullsix Portugal has also some panel data on user behavior), with no surprises on the top place for Hi5.com. Facebook numbers show some solid growth, but i’m still a bit far on my prediction that Hi5 would be surpassed by the end of 2009 (even if i seriously suspect that already happened in terms of active users). Twitter is a lot bigger than i expected, and something that most marketeers in my country have been ignoring.
| Top 10 Social Networking Sites in Portugal Total Portugal – Age 15+, Home & Work Locations September 2009 Source: comScore World Metrix |
|||
| Media | Sep-2008 | Sep-2009 | % Change |
| Total Internet : Total Audience | 3,665 | 3,816 | 4% |
| Social Networking | 2,585 | 2,992 | 16% |
| Hi5.com | 1,986 | 2,329 | 17% |
| Windows Live Profile | N/A | 1,225 | N/A |
| Facebook.com | 113 | 639 | 463% |
| MySpace Sites | 267 | 289 | 8% |
| Orkut | 170 | 256 | 50% |
| Twitter.com | 26 | 249 | 842% |
| Netlog.com | 204 | 244 | 19% |
| Badoo.com | 8 | 238 | 3,018% |
| Windows Live People | N/A | 218 | N/A |
| Deviantart.com | 94 | 156 | 67% |
Source: ComScore
ComScore measures Internet Audience in Portugal













